Fig: 302 Foot Valve & Strainer
Socla Fig: 302.
Foot valve used to prevent reverse flow c/w strainer. Suitable for clean water applications up to 100ºC. Size range DN50-500mm, cast iron with bronze guiding system and EPDM seats.
Features.
- Operates in any position from horizontal to vertical ascending.
- Minimum head loss.
- Silent, reliable sealing, compact.
- Exceptional robustness.
- Does not generate hammering.
- Closing system: long back axial guiding for reduced displacement.
- Sealing guaranteed by a flat seal.
- Return spring.
Test.
Seat 1.1 x PN
Body 1.5 x PN
Seat 1.1 x PN
Body 1.5 x PN
Service Conditions.
- Potable water, filtered water, sea water, dirty water.
- Working pressure 10 bar.
- Temperature range -10°C to 100°C.
(Insulate at 0°C and below)
Options.
- Fig. 312 - PN16 flanged.
- Fig. 302Z- Ali-Bronze body.
- Fig. 302X - Stainless steel body.


Dimensions.
DN (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) |
---|---|---|---|---|
50 | 143 | 165 | 97 | 4.3 |
65 | 185 | 185 | 125 | 6.4 |
80 | 218 | 200 | 150 | 9.3 |
100 | 265 | 220 | 181 | 13.6 |
125 | 333 | 254 | 217 | 19 |
150 | 373 | 285 | 256 | 28 |
200 | 483 | 343 | 336 | 48 |
250 | 572 | 406 | 416 | 90 |
300 | 652 | 482 | 486 | 133 |
350 | 771 | 533 | 580 | 226 |
400 | 876 | 597 | 676 | 343 |
500 | 1094 | 670 | 880 | 560 |
Material Specification.
Items | Description | Material | Standard | ANSI |
---|---|---|---|---|
1. | Casting | Cast Iron/Epoxy | EN1561 | ASTM 48 35 B |
2. | Ring | Bronze | EN 1982 | |
3. | Guide DN50 | Bronze | EN 1982 | |
3. | Other DN | Cast Iron/Epoxy | EN1561 | ASTM 48 35 B |
4. | Spring | Stainless Steel | EN 10270-3 | AISI 302 |
5. | Seal | EPDM | ||
6. | Closing system | Cast Iron/Epoxy | EN 1561 | ASTM 48 35 B |
6. | DN50-65: one-piece | Bronze | EN 1982 | |
7. | Stem | Bronze | EN 1982 | |
8. | Screw DN50 to 150 | Galvanised Steel | ||
8. | Screw DN200 to 400 | Brass | ||
9. | Strainer | Galvanised Steel | ||
9. | Strainer (Optional) | Stainless Steel 304L |
For more technical information, please see below.
Downloads
File name | Type | Size |
---|---|---|
Socla_302(2) | 328 KB | |
Socla_302x | 617 KB | |
Socla_302z | 320 KB |